Frank has donated his art to numerous wildlife conservation organizations.
| Number of Piece | Organization Donated | Year Donated | ||
|
|
||||
| #12 “Toklat” | Alaska Outdoor Council | 1981 | ||
| #9 “Walkin Tall” | FNAWS | 1985 | ||
| #2 “Who Boss” | Alaska Outdoor Council | 1985 | ||
| “Ridge Rambler” | Mentasta Village | 1997 | ||
| #6 “Ridge Rambler” | FNAWS | 1998 | ||
| #9 “Ridge Rambler” | Alaska Chapter FNAWS | 2001 | ||
| #25 “Ridge Rambler” | Eastern FNAWS | 2002 | ||
| “Troubles a Bruin” | Chapel of the North | 1999 | ||
| #5 “Troubles a Bruin” | Alaska Outdoor Council | 2000 | ||
| #7 “Troubles a Bruin” | Alaska Chapter of FNAWS | 2003 | ||
| #19 “Troubles a Bruin” | Hunters Who Care | 2005 | ||
| #26 “Troubles a Bruin” | US Sportsman’s Alliance | 2004 | ||
| #29 “Troubles a Bruin” | Friends of NRA | 2003 | ||
| #30 “Troubles a Bruin” | Alaska Chapter of SCI | 2004 | ||
| #36 “Troubles a Bruin” | FNAWS | 2007 | ||
| #2 “Leap of Life” | Eastern FNAWS | 2005 | ||
| #6 “Leap of Life” | Alaska Trappers Association | 2005 | ||
| #10 “Leap of Life” | Alaska Outdoor Council | |||
| #16 “Leap of Life” | Alaska Chapter of FNAWS | 2003 | ||
| #25 “Leap of Life” | Northern Alaska SCI | 2003 | ||
| #33 “Leap of Life” | Eastern FNAWS | 2005 | ||
| #4 “Hide n Squeak” | Eastern FNAWS | 2006 | ||
| #12 “Hide n Squeak” | Alaska Outdoor Council | |||
| #12 “Northern Pride” | Alaska Outdoor Council | 2005 | ||
| #1 “Northern Pride” | Eastern FNAWS | 2007 | ||
| #24 “Northern Pride” | Hunters Who Care | 2006 | ||
| #21 Northern Pride | Alaska Safari Club International | |||
| #26 “Land & Snap/Airborne” | Alaska Outdoor Council | |||
| #1 “Pride of the Pamirs” | Grand Slam Club/Ovis | 2007 | ||
| #2 “Pride of the Pamirs” | FNAWS | 2006 | ||
| #5 “Pride of the Pamirs” | Eastern FNAWS | 2005 | ||
| #6 “Pride of the Pamirs” | Eastern FNAWS | 2008 | ||
| #22 Pride of the Pamirs | Alaska Outdoor Council | 2006 | ||
| #22 “Atlay Argali” | Alaska Outdoor Council | 2004 | ||
| #23 “Atlay Argali” | Alaska Safari Club International | 2005 | ||
| #24 “Atlay Argali” | Grand Slam Club/Ovis | 2007 | ||
| #1 “Full Tilt” | Govenor Sarah Palin | 2007 | ||
| #6 “Full Tilt” | Wild Sheep Foundation | 2008 | ||
| #14 “Full Tilt” | Grand Slam Club/Ovis | 2011 | ||
| #16 “Full Tilt” | Eastern FNAWS | 2011 | ||
| #9 Set of Wolves | Wild Sheep Foundation | 2013 | ||
| #26 Set of Wolves | AOC | 2006 | ||
| #1 Rocky | Grand Slam Club/Ovis | 2010 | ||
| #3 Rocky | Eastern Wild Sheep Foundation | 2010 | ||
| #2 Rocky | Wild Sheep Foundation | 2015 | ||
| #5 Courting | Eastern Wild Sheep Foundation | 2013 | ||
#2 Rocky Wild Sheep Foundation 2015
#1 Courting Wild Sheep Foundation 2016
#1 Kodiak Wild Sheep Foundation 2017
#25 Wolf set Wild Sheep Foundation 2018
#25 Critters of the Crags Wild Sheep Foundation 2018
#11 Cliff Hanger Wild Sheep Foundation 2019
#25 Northern Pride Alaska Safari Club International 2016
#11 Courting Alaska Safari Club International 2017
#4 Cliff Hanger Alaska Safari Club International 2018
#18 Full Tilt & wolf set Alaska Safari Club International 2019
#4 Pride of the Pamirs Alaska Wild Sheep Foundation 2016
#AP1 Pride of the Pamirs Alaska Wild Sheep Foundation 2017
#5 Cliff Hanger Alaska Wild Sheep Foundation 2018
#17 Rocky Alaska Wild Sheep Foundation 2019
#16 Pride of the Pamirs California Wild Sheep Foundation 2017
#4 Brute California Wild Sheep Foundation 2018
Miniature Horn & Antler Series |
|||
| Number of Piece | Organization Donated | Year Donated | |
|
|
|||
| #91 “Moose Antler” | AOC | 1994 | |
| #117 “Moose Antler” | Colorado Chapter SCI | ||
| #122 “Moose Antler” | AOC Fairbanks | 2002 | |
| #124 “Moose Antler” | AOC Juneau | 2004 | |
| #125 “Moose Antler” | Alaska FNAWS | 2006 | |
| #126 “Moose Antler” | AOC Fairbanks | 2003 | |
| #134 “Moose Antler” | Mule Deer Foundation | 2010 | |
| #138 “Moose Antler” | AOC | 2010 | |
| #1 “Caribou Antler” | AOC | 1994 | |
| #6 “Caribou Antler” | Alaska SCI | ||
| #27 “Caribou Antler” | AOC Fairbanks | 2002 | |
| #73 “Caribou Antler” | Alaska FNAWS | ||
| #78 “Caribou Antler” | AOC | 1997 | |
| #99 “Caribou Antler” | AOC | 2002 | |
| #102 “Caribou Antler” | Alaska SCI | 2003 | |
| #104 “Caribou Antler” | Alaska FNAWS | 2004 | |
| #106 “Caribou Antler” | AOC | 2003 | |
| #109 “Caribou Antler” | APHA | 2005 | |
| #112 “Caribou Antler” | Rob Holt Fund | 2005 | |
| #113 “Caribou Antler” | Alaska FNAWS | 2003 | |
| #116 “Caribou Antler” | Alaska FNAWS | 2005 | |
| #120 “Caribou Antler” | Alaska Trappers Association | 2003 | |
| #134 Caribou Antler | Wounded Warrior Outdoors | ||
| #50 “Ram Horn” | AOC | 2003 | |
| #67 “Ram Horn” | AOC | ||
| #72 “Ram Horn” | FNAWS | ||
| #82 “Ram Horn” | Alaska FNAWS | 1997 | |
| #89 “Ram Horn” | Tok Shooters Association | ||
| #92 “Ram Horn” | Alaska FNAWS | 2004 | |
| #104 “Ram Horn” | AOC | 2000 | |
| #109 “Ram Horn” | Alaska FNAWS | 2005 | |
| #104 “Ram Horn” | AOC | 2003 | |
| #116 “Ram Horn” | Alaska FNAWS | 2003 | |
| #118 “Ram Horn” | Alaska FNAWS | 2005 | |
| #125 “Ram Horn” | AOC Juneau | 2004 | |
| #128 “Ram Horn” | Alaska Trappers Association | 2004 | |
| #7 “Bison Skull” | Alaska FNAWS | 2000 | |
| #19 “Bison Skull” | AOC | 1996 | |
| #20 “Bison Skull” | AOC | 1998 | |
| #22 “Bison Skull” | Montana Wildlife Foundation | 1999 | |
| #27 “Bison Skull” | AOC | 2000 | |
| #46 “Bison Skull” | AOC | 2002 | |
| #52 “Bison Skull” | Alaska FNAWS | 2005 | |
| #61 “Bison Skull” | APHA | 2006 | |
| #62 “Bison Skull” | AOC | ||
He has also donated countless hours of his time to the State of Alaska Department of Fish and Game Advisory Committee in his local area for over 3 decades, serving as chair for seven years.

